
Team Pilipinas is battling it out for podium finishes at the 33rd Southeast Asian (SEA) Games in Thailand, which officially opened on Tuesday, Dec. 9, and will run until Dec. 20, 2025.
Discover the full medal table from the 2025 SEA Games, as of 11:00 p.m. (PST) on Dec. 10, 2025.
| Country | Gold 🥇 | Silver 🥈 | Bronze 🥉 | Total |
| Thailand 🇹🇭 | 19 | 13 | 10 | 42 |
| Brunei 🇧🇳 | 0 | 1 | 1 | 2 |
| Indonesia 🇮🇩 | 5 | 9 | 7 | 21 |
| Lao People’s Democratic Republic 🇱🇦 | 1 | 1 | 6 | 8 |
| Malaysia 🇲🇾 | 2 | 2 | 9 | 13 |
| Myanmar 🇲🇲 | 2 | 4 | 1 | 7 |
| Philippines 🇵🇭 | 2 | 2 | 9 | 13 |
| Singapore 🇸🇬 | 5 | 4 | 5 | 14 |
| Timor-Leste 🇹🇱 | 0 | 0 | 1 | 1 |
| Vietnam 🇻🇳 | 4 | 4 | 16 | 24 |
| Cambodia 🇰🇭 | – | – | – | – |
Source: SEA Games Thailand 2025.
